Feeds
List of feeds
| Title↑ | Tags | Last Updated | Owner | ||
|---|---|---|---|---|---|
abuse.ch MalwareBazaar Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
abuse.ch SSLBL SSL Certificate Blacklist Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
abuse.ch ThreatFox Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
abuse.ch URL Haus Not Subscribed | indicator_of_compromise | 4/21/2026 | Feeds Team | ||
ACSC Alerts Not Subscribed | government vulnerability-intelligence australia acsc cve vulnerability | 7/30/2026 | Feeds Team | ||
AI Honeypots Not Subscribed | ai-security honeypot llm-threat-intelligence osint indicator_of_compromise ttp cyber_crime | 7/21/2026 | Feeds Team | ||
blocklist.de Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
Canadian Centre for Cyber Security Alerts Not Subscribed | vulnerability-intelligence advisories government canada cve vulnerability | 7/30/2026 | Feeds Team | ||
CCB Belgium Advisories Not Subscribed | belgium government advisories vulnerability-intelligence cve vulnerability | 7/30/2026 | Feeds Team | ||
CERT-FR Alertes Not Subscribed | cert-fr france government vulnerability-intelligence cve vulnerability | 7/30/2026 | Feeds Team | ||
CERT-FR Avis Not Subscribed | cert-fr advisories france vulnerability-intelligence cve vulnerability | 7/30/2026 | Feeds Team | ||
CERT.PL Domains Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
CINS Score Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
CIS Advisories Not Subscribed | government cis advisories cve vulnerability-intelligence vulnerability | 7/30/2026 | Feeds Team | ||
CISA KEV Not Subscribed | kev cisa known-exploited-vulnerabilities cve vulnerability | 7/30/2026 | Feeds Team | ||
dan.me.uk TOR List Not Subscribed | tor anonymization exit-nodes network-defence indicator_of_compromise | 7/28/2026 | Feeds Team | ||
Emerging Threats Not Subscribed | attack-sources network-defence blocklist compromised-ips indicator_of_compromise cyber_crime | 7/28/2026 | Feeds Team | ||
GitHub Security Advisories Not Subscribed | github ghsa vulnerability-intelligence cve vulnerability | 7/21/2026 | Feeds Team | ||
GreenSnow Not Subscribed | osint indicator_of_compromise | 4/29/2026 | Feeds Team | ||
IPSum Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
LOLBAS Not Subscribed | lolbas living-off-the-land windows attack-technique ttp indicator_of_compromise other | 8/10/2026 | Feeds Team | ||
Long desk Not Subscribed | 4/20/2026 | Feeds Team | |||
MSRC Security Update Guide Not Subscribed | rss-feed msrc cve vulnerability | 7/16/2026 | Feeds Team | ||
new feed Not Subscribed | label apt_group data_leak | 4/27/2026 | new creator team(cancelled) | ||
OpenPhish Public Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
Phishing Army Not Subscribed | phishing phishing-domains domain-blocklist osint indicator_of_compromise campaign cyber_crime | 5/28/2026 | Feeds Team | ||
Phishing.Database Not Subscribed | phishing malicious-urls malicious-domains malicious-ips indicator_of_compromise campaign cyber_crime | 5/28/2026 | Feeds Team | ||
Phishtank Not Subscribed | indicator_of_compromise | 4/27/2026 | Feeds Team | ||
phishunt Not Subscribed | phishing malicious-urls brand-abuse hosting-intelligence indicator_of_compromise cyber_crime campaign | 6/3/2026 | Feeds Team | ||
PromptIntel Not Subscribed | ai-security prompt-injection jailbreak llm-threat-intelligence indicator_of_compromise ttp cyber_crime | 6/2/2026 | Feeds Team | ||
RansomLook Not Subscribed | ransomware-groups victim-tracking leak-sites extortion ransomware data_leak threat_actor campaign | 7/16/2026 | Feeds Team | ||
Ransomware.live Not Subscribed | 5/20/2026 | Feeds Team | |||
ThreatView Bitcoin Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
ThreatView Domain Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
ThreatView IP Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
ThreatView MD5 Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
ThreatView SHA1 Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
ThreatView URL Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team | ||
TweetFeed Not Subscribed | twitter ioc-feed malicious-urls file-hashes indicator_of_compromise campaign malware cyber_crime | 6/2/2026 | Feeds Team | ||
Ubuntu Security Notices Not Subscribed | ubuntu cve linux usn vulnerability | 7/30/2026 | Feeds Team | ||
Viriback Not Subscribed | phishing malicious-url malware-families url-intelligence malware campaign cyber_crime indicator_of_compromise | 5/23/2026 | Feeds Team | ||
VulDB Not Subscribed | rss-feed vuldb cve vulnerability | 7/16/2026 | Feeds Team | ||
VX Vault Not Subscribed | osint indicator_of_compromise | 4/17/2026 | Feeds Team |
